2026 Largest Worldwide Tech Conferences
At Elaxtra Advisors, we regularly engage with technology services executives and commercial leaders to identify which industry conferences and technology events are most relevant to follow. We compiled a list of key technology conferences, with a primary focus on events held in the United States.
While this overview focuses on broad, cross-industry technology conferences, the ecosystem also includes numerous specialized events centered on specific technologies, use cases, or vertical markets. Ultimately, the right conferences to prioritize depend on an organization’s growth strategy, target industries, and areas of technical specialization.
| Conference | Focus | Month | Location | Estimated Attendance |
| LEAP | Tech | April | Riyadh, Saudi Arabia | 200,000 |
| GITEX | Tech | December | Dubai, UAE | 200,000 |
| Viva Technology | Tech | June | Paris, France | 180,000 |
| CES | Tech | January | Las Vegas, NV | 140,000 |
| Mobile World Congress | Tech | March | Barcelona, Spain | 100,000 |
| Web Summit Lisbon | Tech | November | Lisbon, Portugal | 70,000 |
| AWS re:Invent | Cloud | December | Las Vegas, NV | 60,000 |
| Dreamforce | Salesforce | September | San Francisco, CA | 45,000 |
| London Tech Week | Tech | June | London, UK | 45,000 |
| RSA Conference | Cybersecurity | March | San Francisco, CA | 45,000 |
| Google Cloud Next | Cloud | April | Las Vegas, NV | 30,000 |
| SXSW Interactive | Tech | March | Austin, TX | 30,000 |
| Bitcoin Conference | Blockchain | April | Las Vegas, NV | 30,000 |
| Workday Rising | Workday | October | Las Vegas, NV | 30,000 |
| HIMSS | Health | March | Las Vegas, NV | 25,000 |
| ETHDenver | Blockchain | February | Denver, CO | 25,000 |
| NVIDIA GTC | AI | March | San Jose, CA | 25,000 |
| Oracle CloudWorld | Cloud | October | Las Vegas, NV | 25,000 |
| ServiceNow Knowledge | ServiceNow | May | Las Vegas, NV | 20,000 |
| Databricks Data + AI Summit | Data | June | San Francisco, CA | 20,000 |
| BlackHat USA | Cybersecurity | August | Las Vegas, NV | 20,000 |
| Microsoft Ignite | Cloud | November | San Francisco, CA | 20,000 |
| Snowflake Summit | Data | June | San Francisco, CA | 20,000 |
| Consensus | Blockchain | May | Miami, FL | 20,000 |
| HubSpot Inbound | HubSpot | September | Boston, MA | 12,000 |
| SaasTr | Tech | May | San Francisco, CA | 12,000 |
| HTLH | Health | November | Las Vegas, NV | 12,000 |
| AI24 | AI | August | Las Vegas, NV | 12,000 |
| SAP Saphire | SAP | May | Orlando, FL | 12,000 |
| Adobe Summit | Adobe | April | Las Vegas, NV | 11,000 |
| Money 20/20 | Fintech | October | Las Vegas, NV | 11,000 |
| CloudFest | Cloud | March | Rust, Germany | 10,000 |
| AI & Big Data Expo | AI | May | San Jose, CA | 8,000 |
We hope this guide serves as a practical resource for conference planning and helps identify events that align with your organization’s strategic direction and growth priorities.
Elaxtra Advisors is an M&A and value-creation advisory firm that assists institutional investors, private equity-owned platforms, and strategic acquirers invest and create value in worldwide technology services companies. Please contact us to explore potential partnerships.